Expelled still hanging in there
Total gross receipts for Expelled: No Intelligence Allowed are inching toward $6 million after nearly two weeks in the theaters, but this weekend’s take will probably be less than last weekend’s.
From Box Office Mojo, here’s the daily totals up to Thursday:
| Friday, 4/18 | $1,208,748 |
| Saturday, 4/19 | $996,244 |
| Sunday, 4/20 | $765,856 |
| Monday. 4/21 | $238,804 |
| Tuesday, 4/22 | $227,232 |
| Wednesday, 4/23 | $234,596 |
| Thursday, 4/24 | $231,440 |
| Friday, 4/25 | $452,000-estimated |
| Saturday, 4/26 | $529,000-estimated |
| Sunday, 4/27 | $414,000-estimated |
| Monday, 4/28 | $157,191 |
| Tuesday, 4/29 | $162,396 |
| Wednesday, 4/30 | $159,273 |
| Thursday, 5/1 | $158,232 |
The anti-evolution flick is back in the top 10 movies in gross receipts. There’s no accounting for taste …


